Technical Support
Corporate Headquarters
1785 Expressway Drive North
Hauppauge, NY 11788
Phone: (631) 293-8450
Support: (800) 209-7858
Email: support@pneumercator.com
Technical Training
November 18-19, 2025
December 9-10, 2025
January 6-7, 2026
Webinar format unless otherwise noted.
Please send all training inquiries to:
Technical Documents
| Part Number | Part Description | Document Description & Link |
|---|---|---|
| MP450S/550S Series | Rigid Probe | Riser Mount Assembly Instructions (Bulletin 164) |
| MP450S/550S Series | Rigid Probe | Direct Mount Assembly Instructions (Bulletin 165) |
| MP450S/550S Series | Rigid Probe | Dual to Single Float Conversion Direct Mount Instructions (Bulletin 149) |
| MP450S/550S Series | Rigid Probe | Dual to Single Float Conversion Riser Mount Instructions (Bulletin 182) |
| MP450S Series | Rigid Probe for use with Hardwired TMS | MP450S Spec Sheet (70030) |
| MP451S Series | Long Rigid Probe for use with Hardwired TMS | MP451S Spec Sheet |
| MP45xS Series | Rigid Probe for use with Hardwired TMS | Wire Splice & Seal Connections (Bulletin 181) |
| MP4xxS Series | Rigid Probe for use with Hardwired TMS | Wiring Instructions (Bulletin 199) |
| MP461SC | Short Flex Probe for use with Hardwired TMS | Installation Instructions (Bulletin 159) |
| MP46xSA | Flex Probe for use with Hardwired TMS | Installation Instructions (Bulletin 219) |
| MP46xS Series | Flex Probe for use with Hardwired TMS | MP46xS Spec Sheet |
| MP46xS Series | Long Flex Probe for use with Hardwired TMS | Wire Splice & Seal Connections (Bulletin 179) |
| MP550S Series | Rigid Probe for use with Wireless TMS & TMS1000 | MP550S Spec Sheet |
| MP551S Series | Long Rigid Probe for use with Wireless TMS & TMS1000 | MP551S Spec Sheet |
| MP561SC | Short Flex Probe for use with Wireless TMS & TMS1000 | Installation Instructions (Bulletin 207) | MP56xS Series | Long Flex Probe for use with Wireless TMS & TMS1000 | MP56xS Spec Sheet |
| MP56xSA | Flex Probe for use with Wireless TMS & TMS1000 | Installation Instructions (Bulletin 220) |
| PK2-RM | 2" Riser Mounting Kit for Rigid Probes | Spec Sheet |
| PK4-RM | 4" Riser Mounting Kit for Rigid Probes | Spec Sheet |
| B4 Series | 4" Buna-N Liquid Level Floats | Spec Sheet (70012) |
| S2 Series | 2" 316 Stainless Steel Liquid Level Floats | Spec Sheet |
| Part Number | Part Description | Document Description & Link |
|---|---|---|
| LLP203 Series | Pressure Line Leak Detector | Spec Sheet |
| LLP203 Series | Pressure Line Leak Detector | Instruction Manual |
| LS600LD Series | Float-Type Non-Discriminating | Spec Sheet |
| LS600LD Series | Float-Type Non-Discriminating | Installation Instructions (10452) |
| LS600-S | Float-Type Non-Discriminating Side-Mounted | Installation Instructions (Bulletin 195) |
| LS610 | Float-Type Non-Discriminating for Double Wall Tank Interstitial | Spec Sheet |
| LS610 | Float-Type Non-Discriminating for Double Wall Tank Interstitial | Installation Instructions (10455) |
| ES825-100 Series | Optical Non-Discriminating Sensor | Spec Sheet for Hardwired TMS & LC2000 (70013) |
| ES825-100CF Series | Optical Non-Discriminating Sensor for Chemical Applications | Spec Sheet for Hardwired TMS & LC2000 |
| ES825-100 Series | Optical Non-Discriminating Sensor | Installation Instructions for Hardwired TMS & LC2000 (Bulletin 142) |
| ES825-200 Series | Optical-Conductive Discriminating Sensor | Spec Sheet for Hardwired TMS & LC2000 |
| ES825-200 Series | Optical-Conductive Discriminating Sensor | Installation Instructions for Hardwired TMS & LC2000 (Bulletin 143) |
| ES825-300 Series | Optical Non-Discriminating Sensor | Spec Sheet for Wireless TMS & TMS1000 |
| ES825-400 Series | Optical-Conductive Discriminating Sensor | Spec Sheet for Wireless TMS & TMS1000 |
| RSU800-2 | Dual-Float Brine Sensor | Spec Sheet |
| RSU800-2 | Dual-Float Brine Sensor | Installation Instructions for TMS Series & LC2000 (Bulletin 153) |
| RSU800-2 | Dual Float Brine Sensor | Installation Instructions for LC1000 Series (Bulletin 134) |
| RSU800-2 | Dual Float Brine Sensor | Intrinsically Safe Loop Wiring (50222) |
| RSU801-F | Single-Float Brine Sensor | Installation Instructions for TMS Series & LC2000 (Bulletin 156) |
| RSU810 | Single-Float Reservoir Sensor | Installation & Instructions (10650) |
| HS100ND | Hydrocarbon Only Polymer Sensor for Hardwired TMS | Spec Sheet |
| HS100ND | Hydrocarbon Only Polymer Sensor for Hardwired TMS | Wiring Instructions (50390) |
| HS100ND & HS100NDL | Hydrocarbon Only Polymer Sensor for Hardwired TMS | Inspection & Testing |
| HS100NDL | Hydrocarbon Only Polymer Sensor for Wireless TMS | Wiring Instructions (50522) |
| HS100D2 | Discriminating Wet/Dry Monitoring Well Sensor | Discriminating Wiring Instructions (50360) |
| HS100D2 | Discriminating Wet/Dry Monitoring Well Sensor | Non-Discriminating Wiring Instructions (50411) |
| Leak Sensors | 2-inch Quick Release Mounting Caps | Spec Sheet (70015) |
| Leak Sensors | Two-Wire Sensors | Wire Spice and Seal Connections (Bulletin 179) |
| Leak Sensors | Three-Wire Sensors | Wire Spice and Seal Connections (Bulletin 180) |
| Part Number | Part Description | Document Description & Link |
|---|---|---|
| ETD1000 | Remote Display for TMS Series Consoles | Spec Sheet (70016) |
| ETD1000 | Remote Display for TMS Series Consoles | Instruction Manual |
| ETD1000W | Wireless Remote Display for TMS Series Consoles | Spec Sheet |
| ETD1000T | Touchscreen Remote Display for TMS Series Consoles | Instruction Manual (72013) |
| ETD1000 & RA400 | Remote Display/Remote Alarm for TMS Series Consoles | Wiring Drawing (50377) |
| RA400 | Remote Audible & Visual Alarm for use with TMS Series Consoles | Spec Sheet |
| RA400 | Remote Audible & Visual Alarm for use with TMS Series Consoles | Instruction Manual |
| RA200 | Remote Audible & Visual Alarm for use with TMS Series Consoles | Spec Sheet |
| RA200 | Remote Audible & Visual Alarm for use with TMS Series Consoles | Wiring Instructions (50214) |
| RA200 & RA100 | Remote Audible & Visual Alarm for use with TMS Series Consoles | Programming Instructions |
| RA100 | Remote Audible & Visual Alarm for use with TMS Series Consoles | Spec Sheet |
| RA100 | Remote Audible & Visual Alarm for use with TMS Series Consoles | Wiring Instructions (50256) |
| RA100NS | Remote Audible Alarm for use with TMS Series Consoles | Wiring Instructions (50258) |
| Part Number | Document Description & Link |
|---|---|
| LC1000-A Series | Spec Sheet |
| LC1000-A Series | Instruction Manual (72027) |
| LC1000-A Series | Troubleshooting Guide |
| LC1000-A Series | LC1000-A One to Two Input Wiring Instructions (50100) |
| LC1000-A Series | LC1000-A Three to Four Input Wiring Instructions (50101) |
| LC2000 | Spec Sheet |
| LC2000 | Installation Manual |
| LC2000 | Operation Manual |
| LC2000 | Intrinsically Safe Loop (Group C & D) (50445) |
| LC2000 | Intrinsically Safe Loop (Group D Only) (50472) |
| LC2000 & TMS Series | Modbus RTU Interface Manual |
| Part Number | Document Description & Link |
|---|---|
| PC1000-A Series | Instruction Manual |
| PC1000-A Series | Wiring Instructions (50532) |
| Part Number | Document Description & Link |
|---|---|
| LS600 | Brochure |
| LS600 | Installation Instructions (Bulletin 193) |
| LS600 | Intrinsically Safe Loop (50187) |
| Part Number | Part Description | Document Description & Link |
|---|---|---|
| DR-1-00 & DR-1-10 | Direct Reader Mechanical Tank Gauge | Brochure |
| DR-1-00 & DR-1-10 | Direct Reader Mechanical Tank Gauge | Installation Manual |
| P5-XX | Hydrostatic Tank Gauge with Hand Pump | Spec Sheet for Manual Pump |
| P14-XX | Hydrostatic Tank Gauge with Hand Pump | Spec Sheet for Manual Pump |
| P5-XX & P14-XX | Hydrostatic Tank Gauge with Hand Pump | Installation Instructions for Manual Pump |
| P5A-XX | Hydrostatic Tank Gauge | Spec Sheet for Constant Air Input |
| P14A-XX | Hydrostatic Tank Gauge | Spec Sheet for Constant Air Input |
| P5A-XX & P14A-XX | Hydrostatic Tank Gauge | Installation Instructions for Constant Air Input |
| Part Number | Document Description & Link |
|---|---|
| PD Series | Spec Sheet |
| PD230 & PD1230 | Installation Instructions (Bulletin 166) |
| Part Number | Part Description | Document Description & Link |
|---|---|---|
| 700 Series | Digital Level & Leak Detection Systems | Satellite Unit Instruction Manual (Bulletin 151) |
| 700 Series | Digital Level & Leak Detection Systems | Program Chip Replacement (Bulletin 116) |
| E Series | Digital Level & Leak Detection Systems | Operation & Installation Manual |
| E700-1 | Digital Level & Leak Detection Systems | Intrinsically Safe Loop to RA100 (50295) |
| E700-1 & LDE-700 | Digital Level & Leak Detection Systems | Operation & Installation Manual |
| LDE-740 | Digital Level & Leak Detection Systems | Operation & Installation Manual |
| LDE-740 | Digital Level & Leak Detection Systems | Satellite Unit Instruction Manual (Bulletin 152) |
| LDE-740 | Digital Level & Leak Detection Systems | Program Chip Replacement (Bulletin 117) |
| LDE9000 Series | Digital Level & Leak Detection Systems | Operation & Installation Manual |
| LC1000 Series | Leak & Level Alarm Console | Instruction Manual |
| E-x, LDE, LMS, & LC1000 Series | Electronic Gauging Systems | Troubleshooting Guide |
| PC1000 Series | Pump & Valve Controls | Instruction Manual |
| PC1000 Series | Pump & Valve Controls | Two Input Wiring Instructions (50403) |
| PC1000 Series | Pump & Valve Controls | Three to Four Input Wiring Instructions (50399) |
| TD-1000 | Tandem Display | Instructions (Bulletin 157) |
| 9-90X Series | Leak Sensor | Terminator for Short Wiring Runs (50264) |
| HS100 | Leak Sensor | TMS & LC2000 Wiring (50308) |
